Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ZANE
Model Number : ZANE-GEW
Certification : CE,ISO
Place of Origin : China
MOQ : 1 set
Price : Please contact for a quote
Payment Terms : L/C, T/T
Supply Ability : 100,000 pcs per month
Delivery Time : Three days at the soonest after order confirmation
Packaging Details : Standard export carton packing, wooden case, foam board inside for protection.
product name : Mini Linear Rail Guide
standard : CE, ROHS
Service : OEM Customized Services
Type : linear guide and carriage block
Length : Cut according to requirement
Application : Machinery
Feature : Interchangeable with HIWIN
Cnc Standardized Processing Corrosion Resistance Linear Circular Guides GEW30CA
Advantage
1. Adapt to various work too assembled
2. Designed with L-shaped or extended type
3. Self-aligning ability
4. The slider and the guide rail are interchangeable
5. High rigidity in all directions
6. The product is easy to install, easy to operate and fast to transport.
7. High-precision machining: from material optimization to fully automated equipment
8. Quality Assurance: The most efficient laser quality inspection instrument and self-developed slider simulation operation instrument for accuracy inspection
9. Technological innovation: The product has applied for six invention patents and used 27 patents.
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) |
Fixing bolts for slide rails |
Basic dynamic fixed load | Basic fixed fixed load | Allowable static moment | weight | ||||||||||||||||||||||||
Mr kN-m |
Mp |
My kN-m |
block |
slide |
||||||||||||||||||||||||||||
H | Hi | N | W | B | Bi | C | L1 | L | Ki | K2 | G | M | T | Ti | h2 | h3 | Wr | Hr | D | h | d | P | E | (nnn) | C(kN) | Co(kN) | ||||||
GEW15SA | 24 | 4.5 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5/φ4.5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3xl6 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 | 0.12 | 1.25 |
GEW15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.10 | 0.10 | 0.21 | ||||||||||||||||||||||
GEW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 415 | 12 | M6/φ5.5 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5xl6 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 | 0.19 | 2.08 |
GEW20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | 0.32 | ||||||||||||||||||||||
GEW25SA |
33 | 7 | 25 | 73 | 60 | 6.5 | 一 | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M8/φ7 | g | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.23 | 0.12 | 0.12 | 0.35 | 2.67 |
35 | 59 | 82.6 | 16.15 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 | 0.59 | |||||||||||||||||||||||
GEW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 26.75 | 6 | 12 | M10/φ9 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.62 | 4.35 |
GEW30CA | 40 | 70.1 | 98.1 | 21.05 | 23.70 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 | ||||||||||||||||||||||
GEW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 28.5 | 7 | 7 | M10/φ9 | 10 | 13 | &5 | &5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M6x25 | 16.42 | 28.10 | 0.40 | 0.21 | 0.21 | 0.62 | 4.35 |
GEW35CA | 50 | 78 | 108 | 20 | 23.70 | 47.46 | 0.68 | 0.55 | 0.55 | 1.04 |
![]() |
Corrosion Resistance Linear Guideways 42mm Circular Linear Rail GEW30CA Images |